<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breeze Design</title>
	<atom:link href="http://www.breezedesign.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.breezedesign.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sub2</title>
		<link>http://www.breezedesign.co.uk/sub2-2</link>
		<comments>http://www.breezedesign.co.uk/sub2-2#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:13:08 +0000</pubDate>
		<dc:creator>breeze design</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.breezedesign.co.uk/?p=1244</guid>
		<description><![CDATA[Helping you get right to the heart of your customers’ in a strong visual way.]]></description>
			<content:encoded><![CDATA[<p>Realtime Solutions to Influence Buying Activity! The whole point of what they do is to enable Brand Owners to combine offline and online consumer data to maximise selling potential. The engine behind this is the totally compliant Sub2 Data Hub that  matches hundreds of customer variables to allocate a statistical score  to each customer in under two seconds flat! We wanted Sub2 to have a strong brand with a distinct online presence. Illustrations have been used to convey the business model in a manageable way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezedesign.co.uk/sub2-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horse Nutritionist</title>
		<link>http://www.breezedesign.co.uk/the-horse-nutritionist-2</link>
		<comments>http://www.breezedesign.co.uk/the-horse-nutritionist-2#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:36:29 +0000</pubDate>
		<dc:creator>breeze design</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.breezedesign.co.uk/?p=1218</guid>
		<description><![CDATA["I'm absolutely thrilled with the site &#038; the pictures - It looks fantastic. Thanks so much for all your hard work!"
<br /><br />
<strong>Fiona Watkins - 
The Horse Nutritionist</strong>]]></description>
			<content:encoded><![CDATA[<p>Did you know a Horse consumes approx 15,000 calories per day? that&#8217;s about 158 apples! Proper feeding ensures that your horse is carrying the correct weight but also, that they are receiving a correctly-balanced diet providing sufficient vital macro-nutrients, micro-nutrients, vitamins and minerals. Working with Fiona on her site gave us not only a better understanding of how to care for your Horse but the importance of getting a personal touch across to her customers.  By combining warm colours and keeping the graphics minimal, we created a clean, friendly and approachable site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezedesign.co.uk/the-horse-nutritionist-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Horse</title>
		<link>http://www.breezedesign.co.uk/the-horse-nutritionist</link>
		<comments>http://www.breezedesign.co.uk/the-horse-nutritionist#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:59:37 +0000</pubDate>
		<dc:creator>breeze design</dc:creator>
				<category><![CDATA[Get the latest]]></category>

		<guid isPermaLink="false">http://www.breezedesign.co.uk/?p=1198</guid>
		<description><![CDATA[Is your horse overweight? Independent Equine Nutritionist is now Live!  ]]></description>
			<content:encoded><![CDATA[<p>The South East&#8217;s first dedicated, Independent Equine Nutritionist is now Live! We designed and built the site, brand and collateral and 3 days after creating the site and making it live it has already generated a large response! If you&#8217;ve got a horse you best check it out: <a href="http://thehorsenutritionist.co.uk/">www.thehorsenutritionist.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezedesign.co.uk/the-horse-nutritionist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub2</title>
		<link>http://www.breezedesign.co.uk/sub2</link>
		<comments>http://www.breezedesign.co.uk/sub2#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:00:28 +0000</pubDate>
		<dc:creator>breeze design</dc:creator>
				<category><![CDATA[Get the latest]]></category>

		<guid isPermaLink="false">http://www.breezedesign.co.uk/?p=1209</guid>
		<description><![CDATA[Turning browsers into buyers in under 2 Seconds! Strong graphics to match!]]></description>
			<content:encoded><![CDATA[<p>Turning browsers into buyers! The Sub2 Technologies helps your business make realtime, data-driven decisions about the most relevant content to your customers, online and offline, in under 2 seconds. We created a brand and website for Sub2 that utilised their concept using illustrative graphics in a professional and friendly manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezedesign.co.uk/sub2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triworks</title>
		<link>http://www.breezedesign.co.uk/triworks</link>
		<comments>http://www.breezedesign.co.uk/triworks#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:50:55 +0000</pubDate>
		<dc:creator>breeze design</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gator1126.hostgator.com/~breeze/?p=551</guid>
		<description><![CDATA["With our established retail experience we wanted to drive Triworks to the online market. breeze we're fundamental in the build and development of the e-commerce website with a fantastic looking site and advertising to match"
<br /><br />
<strong>C. Goble - Triworks</strong>]]></description>
			<content:encoded><![CDATA[<p>Triworks is a new player in the up-and-coming world of triathlon. We designed and built them an e-commerce store with stock control and hundreds of products to browse. Their eye-catching online presence combined with bold advertising is winning them new customers daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezedesign.co.uk/triworks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structured Cabling Services</title>
		<link>http://www.breezedesign.co.uk/structured-cabling-services</link>
		<comments>http://www.breezedesign.co.uk/structured-cabling-services#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:40:03 +0000</pubDate>
		<dc:creator>breeze design</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gator1126.hostgator.com/~breeze/?p=547</guid>
		<description><![CDATA["We may know a thing or two about cabling but we know nothing about CMS websites. With support from breeze we were able to capture our audience with a new identity and CMS site."]]></description>
			<content:encoded><![CDATA[<p>Structured Cabling installs over 100,000 miles of copper cabling each year. We took their site to the next level with a stunning design and rebrand. The site is content rich with easy navigation thanks to the scrolling products, and our bespoke, conceptual photography gives it a distinctive edge over the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezedesign.co.uk/structured-cabling-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites</title>
		<link>http://www.breezedesign.co.uk/websites</link>
		<comments>http://www.breezedesign.co.uk/websites#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:11:24 +0000</pubDate>
		<dc:creator>breeze design</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gator1126.hostgator.com/~breeze/?p=504</guid>
		<description><![CDATA[Looking good, feeling great and growing our clients' businesses. That's what it's all about.]]></description>
			<content:encoded><![CDATA[<p>Here are some of our latest projects that we&#8217;re proud of. We think they hit the mark thanks to their lovely design and friendly usability, and our clients agree. Happy browsing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezedesign.co.uk/websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium World</title>
		<link>http://www.breezedesign.co.uk/premium-world</link>
		<comments>http://www.breezedesign.co.uk/premium-world#comments</comments>
		<pubDate>Thu, 20 May 2010 14:54:39 +0000</pubDate>
		<dc:creator>breeze design</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gator1126.hostgator.com/~breeze/?p=321</guid>
		<description><![CDATA["breeze quickly established what we needed from our brief. They structured and implemented a website that is interactive and visually stunning. It serves our business perfectly."
<strong>Simon Turnbull - Premium World</strong>]]></description>
			<content:encoded><![CDATA[<p>With over 20,000 promotional toys to choose from, Premium World wanted a fun identity and website that matched the nature of their business. We created an interactive and playful user experience. Go on, have a play&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezedesign.co.uk/premium-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed media</title>
		<link>http://www.breezedesign.co.uk/printed-media</link>
		<comments>http://www.breezedesign.co.uk/printed-media#comments</comments>
		<pubDate>Wed, 19 May 2010 17:17:58 +0000</pubDate>
		<dc:creator>breeze design</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gator1126.hostgator.com/~breeze/?p=512</guid>
		<description><![CDATA[There's much more to print than meets the eye, and we've got it covered every step of the way.]]></description>
			<content:encoded><![CDATA[<p>We understand the importance of exceptional print. From corporate brochures and stationery to direct mail and newsletters, we insist on quality and accuracy in colour and reproduction. Clients value our experience in choosing specialist papers and desirable finishes, and we make sure that every piece of print we design delivers its message accurately and beautifully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezedesign.co.uk/printed-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Warburton Photography</title>
		<link>http://www.breezedesign.co.uk/richard-warburton-photography</link>
		<comments>http://www.breezedesign.co.uk/richard-warburton-photography#comments</comments>
		<pubDate>Wed, 19 May 2010 16:33:33 +0000</pubDate>
		<dc:creator>breeze design</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://gator1126.hostgator.com/~breeze/?p=289</guid>
		<description><![CDATA["Working with breeze was an extremely positive experience: their fresh, creative and business-focused approach to my web presence and rebranding has yielded significant results and feedback. I wouldn't hesitate to recommend their services."
<br /><br />
<strong>Richard Warburton</strong>]]></description>
			<content:encoded><![CDATA[<p>Great photography demands a great website. With clear navigation and beautiful imagery, our site design captures the client&#8217;s imagination and makes a lasting visual impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breezedesign.co.uk/richard-warburton-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

